Black Diamond®
World’s Best ALR Screen
900% Better Contrast
Black Diamond measured a 900% increase in contrast (S&V magazine) over matte white or gray screens. No other screen achieves these results.
Up to 150″ Seamless
The best performing multiple-layered optical screen ever made, but also the largest at up to 76-inches tall making a seamless 150-inch image in 16:9.
All Axis Rejection
Black Diamond is capable of rejecting ambient light discretely on both the horizontal and vertical axis. Lights above and windows on the side are simultaneously rejected.
Black | Black | Black |
|
---|---|---|---|
Max Width | 1800″ (45720mm) | 1800″ (45720mm) | 1800″ (45720mm) |
Max Viewing Height | 59″ (1499mm) | 59″ (1499mm) | 74″ (1880mm) |
Min Viewing Height | – | – | 60″ (1524mm) |
Resolution | 8k | 8k | 8k |
Gain | .8 | 1.4 | 1.2 |
ALR | 90% | 85% | 80% |
Half Gain | 29° | 36° | 35° |
Minimum Throw | 1.5 x Image Width | 1.5 x Image Width | 1.5 x Image Width |
Projection Type | Front Only | Front Only | Front Only |
Opaque | Yes | Yes | Yes |
Viewing Cones
Not sure what material is best for you? Check out our Screen Material Wizard!